Blossoming Spell (DJ Timotei Edit)
Official song (more).
Pos | Player | Score | Rating | Cool | Fine | Safe | Sad | Worst | |
---|---|---|---|---|---|---|---|---|---|
451 | 79.800 (24.40 %) | CHEAP | 56 (137) | 23 (51) | 10 (16) | 4 (13) | 9 | ||
452 | 79.000 (24.16 %) | CHEAP | 48 (106) | 34 (65) | 7 (32) | 3 (11) | 13 | ||
453 | 78.400 (23.98 %) | CHEAP | 62 (172) | 19 (43) | 2 (8) | 2 (3) | 5 | ||
454 | 77.100 (23.58 %) | CHEAP | 58 (120) | 19 (52) | 7 (23) | 4 (15) | 24 | ||
455 | 67.700 (20.70 %) | CHEAP | 42 (113) | 24 (64) | 12 (27) | 5 (11) | 18 | ||
455 | 67.700 (20.70 %) | CHEAP | 35 (91) | 33 (63) | 11 (22) | 8 (19) | 45 | ||
457 | 64.300 (19.66 %) | CHEAP | 40 (116) | 23 (78) | 11 (26) | 4 (9) | 13 | ||
458 | 63.600 (19.45 %) | CHEAP | 36 (104) | 26 (55) | 12 (33) | 8 (17) | 25 | ||
459 | 63.400 (19.39 %) | CHEAP | 35 (102) | 29 (73) | 9 (30) | 7 (10) | 25 | ||
460 | 62.200 (19.02 %) | CHEAP | 54 (210) | 9 (27) | 2 (9) | 0 (4) | 3 | ||
461 | 59.800 (18.29 %) | CHEAP | 34 (73) | 23 (43) | 14 (34) | 4 (22) | 79 | ||
462 | 59.300 (18.13 %) | CHEAP | 41 (88) | 17 (59) | 8 (29) | 7 (15) | 52 | ||
463 | 57.800 (17.68 %) | CHEAP | 32 (91) | 23 (45) | 13 (34) | 9 (23) | 46 | ||
464 | 53.500 (16.36 %) | CHEAP | 41 (141) | 13 (61) | 4 (24) | 1 (14) | 28 | ||
465 | 50.000 (15.29 %) | CHEAP | 20 (41) | 19 (49) | 24 (55) | 23 (46) | 40 | ||
466 | 49.400 (15.11 %) | CHEAP | 17 (45) | 29 (73) | 16 (45) | 12 (24) | 65 | ||
467 | 48.100 (14.71 %) | CHEAP | 28 (114) | 19 (67) | 9 (28) | 4 (24) | 24 | ||
468 | 45.400 (13.88 %) | CHEAP | 23 (41) | 23 (56) | 7 (22) | 5 (17) | 123 | ||
469 | 15.300 (4.68 %) | CHEAP | 8 (17) | 2 (18) | 10 (8) | 7 (13) | 233 | ||
470 | 12.300 (3.76 %) | CHEAP | 8 (146) | 4 (126) | 2 (19) | 1 (9) | 5 | ||
471 | 2.800 (0.86 %) | CHEAP | 2 (103) | 1 (103) | 0 (56) | 0 (27) | 24 | ||
472 | 0 (0.00 %) | CHEAP | 0 (79) | 0 (65) | 0 (56) | 0 (31) | 85 | ||
472 | 0 (0.00 %) | CHEAP | 0 (180) | 0 (95) | 0 (25) | 0 (7) | 9 | ||
472 | 0 (0.00 %) |
![]() |
0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 | ||
472 | 0 (0.00 %) |
![]() |
0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 |