Description
Pos | Player | Score | Rating | Cool | Fine | Safe | Sad | Worst | |
---|---|---|---|---|---|---|---|---|---|
76 | 794.000 (79.24 %) |
![]() |
519 (30) | 297 (20) | 70 (8) | 24 (10) | 24 | ||
77 | 793.600 (79.20 %) |
![]() |
591 (22) | 201 (21) | 78 (12) | 28 (9) | 38 | ||
78 | 792.100 (79.05 %) |
![]() |
601 (36) | 202 (24) | 57 (20) | 10 (15) | 35 | ||
79 | 777.900 (77.63 %) |
![]() |
571 (59) | 219 (26) | 60 (19) | 17 (6) | 24 | ||
80 | 771.900 (77.04 %) |
![]() |
589 (27) | 181 (27) | 70 (11) | 31 (11) | 51 | ||
81 | 768.600 (76.71 %) |
![]() |
591 (32) | 185 (35) | 54 (21) | 26 (21) | 37 | ||
82 | 765.800 (76.43 %) |
![]() |
516 (22) | 261 (28) | 78 (15) | 20 (21) | 39 | ||
83 | 749.500 (74.80 %) | CHEAP | 512 (31) | 236 (19) | 92 (11) | 27 (15) | 58 | ||
84 | 742.400 (74.09 %) | CHEAP | 589 (64) | 168 (28) | 35 (22) | 15 (9) | 71 | ||
85 | 742.200 (74.07 %) | CHEAP | 543 (48) | 198 (26) | 77 (21) | 23 (16) | 48 | ||
86 | 734.300 (73.28 %) | CHEAP | 504 (59) | 230 (31) | 88 (21) | 23 (18) | 26 | ||
87 | 716.700 (71.53 %) | CHEAP | 504 (39) | 216 (33) | 73 (18) | 34 (9) | 71 | ||
88 | 709.800 (70.84 %) | CHEAP | 487 (38) | 227 (30) | 75 (14) | 37 (12) | 74 | ||
89 | 661.400 (66.01 %) | CHEAP | 449 (42) | 198 (37) | 96 (20) | 60 (20) | 77 | ||
90 | 657.400 (65.61 %) | CHEAP | 435 (41) | 215 (20) | 94 (16) | 34 (15) | 128 | ||
91 | 650.900 (64.96 %) | CHEAP | 424 (63) | 229 (41) | 80 (33) | 37 (30) | 63 | ||
92 | 642.900 (64.16 %) | CHEAP | 378 (46) | 257 (34) | 105 (18) | 68 (29) | 62 | ||
93 | 635.500 (63.42 %) | CHEAP | 374 (22) | 250 (40) | 114 (16) | 45 (6) | 131 | ||
94 | 617.400 (61.62 %) | CHEAP | 379 (44) | 225 (27) | 103 (33) | 69 (23) | 93 | ||
95 | 574.300 (57.32 %) | CHEAP | 386 (96) | 182 (63) | 78 (35) | 37 (24) | 101 | ||
96 | 554.000 (55.29 %) | CHEAP | 373 (48) | 169 (43) | 82 (28) | 48 (26) | 174 | ||
97 | 358.900 (35.82 %) | CHEAP | 173 (98) | 168 (86) | 91 (100) | 60 (95) | 128 | ||
98 | 356.500 (35.58 %) | CHEAP | 211 (73) | 125 (51) | 77 (48) | 70 (27) | 311 | ||
99 | 97.700 (9.75 %) | CHEAP | 45 (115) | 38 (86) | 40 (91) | 23 (84) | 457 | ||
100 | 0 (0.00 %) |
![]() |
0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 |