Description
Pos | Player | Score | Rating | Cool | Fine | Safe | Sad | Worst | |
---|---|---|---|---|---|---|---|---|---|
126 | 208.233 (73.12 %) | CHEAP | 111 (18) | 33 (18) | 22 (12) | 4 (3) | 7 | ||
127 | 208.071 (74.89 %) | CHEAP | 118 (13) | 34 (12) | 14 (8) | 7 (11) | 11 | ||
128 | 207.268 (78.25 %) |
![]() |
93 (19) | 70 (11) | 22 (0) | 5 (2) | 6 | ||
129 | 207.068 (72.24 %) | CHEAP | 83 (9) | 62 (16) | 27 (13) | 7 (8) | 3 | ||
130 | 206.427 (72.72 %) | CHEAP | 106 (16) | 39 (17) | 20 (9) | 7 (10) | 4 | ||
131 | 206.011 (71.73 %) | CHEAP | 97 (16) | 52 (20) | 13 (15) | 6 (4) | 5 | ||
132 | 205.602 (71.58 %) | CHEAP | 89 (14) | 57 (14) | 20 (12) | 7 (9) | 6 | ||
133 | 205.309 (66.20 %) | CHEAP | 83 (11) | 53 (17) | 14 (7) | 7 (11) | 25 | ||
134 | 205.157 (75.06 %) |
![]() |
92 (8) | 56 (9) | 29 (4) | 20 (1) | 9 | ||
135 | 203.976 (76.45 %) |
![]() |
100 (16) | 58 (3) | 17 (3) | 15 (0) | 16 | ||
136 | 203.687 (75.18 %) |
![]() |
99 (13) | 53 (18) | 23 (10) | 6 (0) | 6 | ||
137 | 203.047 (70.09 %) | CHEAP | 98 (24) | 39 (15) | 24 (8) | 7 (6) | 7 | ||
138 | 201.004 (70.62 %) | CHEAP | 97 (9) | 43 (17) | 21 (9) | 12 (13) | 7 | ||
139 | 199.742 (67.59 %) | CHEAP | 80 (11) | 54 (15) | 23 (7) | 15 (10) | 13 | ||
140 | 198.264 (69.01 %) | CHEAP | 86 (9) | 50 (14) | 24 (7) | 15 (4) | 19 | ||
141 | 197.231 (78.03 %) |
![]() |
115 (7) | 44 (14) | 19 (19) | 3 (3) | 4 | ||
142 | 196.548 (65.46 %) | CHEAP | 68 (22) | 64 (12) | 22 (9) | 12 (7) | 12 | ||
143 | 196.228 (66.46 %) | CHEAP | 93 (4) | 37 (20) | 21 (12) | 6 (16) | 19 | ||
144 | 196.034 (71.55 %) | CHEAP | 98 (12) | 46 (16) | 20 (10) | 5 (6) | 15 | ||
145 | 195.621 (73.15 %) | CHEAP | 99 (17) | 48 (15) | 22 (7) | 8 (2) | 10 | ||
146 | 195.268 (68.39 %) | CHEAP | 95 (19) | 39 (15) | 22 (10) | 9 (7) | 12 | ||
147 | 195.039 (65.09 %) | CHEAP | 85 (25) | 44 (14) | 19 (20) | 8 (3) | 10 | ||
148 | 194.731 (62.81 %) | CHEAP | 83 (19) | 33 (23) | 30 (13) | 9 (12) | 6 | ||
149 | 193.733 (77.98 %) |
![]() |
123 (12) | 36 (9) | 15 (8) | 7 (3) | 15 | ||
150 | 193.511 (66.36 %) | CHEAP | 77 (19) | 55 (17) | 22 (7) | 14 (7) | 10 |