Description
Pos | Player | Score | Rating | Cool | Fine | Safe | Sad | Worst | |
---|---|---|---|---|---|---|---|---|---|
251 | 505.882 (75.54 %) |
![]() |
289 (26) | 144 (39) | 57 (9) | 30 (6) | 42 | ||
252 | 497.486 (77.49 %) |
![]() |
361 (44) | 92 (20) | 40 (21) | 17 (13) | 34 | ||
253 | 492.854 (74.69 %) | CHEAP | 310 (57) | 115 (17) | 53 (13) | 17 (10) | 50 | ||
254 | 488.963 (75.53 %) |
![]() |
327 (89) | 118 (35) | 26 (11) | 11 (6) | 19 | ||
255 | 478.365 (74.51 %) | CHEAP | 360 (91) | 93 (40) | 15 (9) | 8 (9) | 17 | ||
256 | 474.808 (73.96 %) | CHEAP | 351 (45) | 101 (27) | 37 (17) | 27 (7) | 30 | ||
257 | 454.906 (70.86 %) | CHEAP | 311 (62) | 94 (23) | 47 (21) | 13 (6) | 65 | ||
258 | 451.703 (69.71 %) | CHEAP | 291 (37) | 98 (38) | 52 (20) | 31 (16) | 59 | ||
259 | 449.085 (69.95 %) | CHEAP | 300 (61) | 114 (43) | 34 (16) | 26 (16) | 32 | ||
260 | 444.557 (62.85 %) | CHEAP | 212 (27) | 118 (19) | 86 (19) | 48 (20) | 93 | ||
261 | 441.432 (67.11 %) | CHEAP | 311 (76) | 72 (29) | 23 (11) | 14 (5) | 101 | ||
262 | 363.895 (56.68 %) | CHEAP | 284 (136) | 72 (64) | 22 (16) | 10 (6) | 32 | ||
263 | 360.402 (56.14 %) | CHEAP | 202 (49) | 97 (40) | 86 (27) | 53 (44) | 44 | ||
264 | 359.036 (55.92 %) | CHEAP | 220 (66) | 101 (45) | 74 (25) | 31 (23) | 57 | ||
265 | 340.712 (53.07 %) | CHEAP | 200 (87) | 91 (49) | 53 (35) | 34 (28) | 65 | ||
266 | 293.767 (45.76 %) | CHEAP | 149 (72) | 96 (35) | 68 (31) | 49 (13) | 129 | ||
267 | 293.533 (45.72 %) | CHEAP | 163 (51) | 94 (41) | 67 (29) | 32 (28) | 137 | ||
268 | 278.301 (43.35 %) | CHEAP | 152 (82) | 79 (51) | 48 (28) | 34 (19) | 149 | ||
269 | 277.541 (43.23 %) | CHEAP | 138 (50) | 108 (50) | 64 (39) | 40 (32) | 121 | ||
270 | 265.065 (41.29 %) | CHEAP | 146 (51) | 96 (50) | 62 (28) | 43 (34) | 132 | ||
271 | 263.329 (41.02 %) | CHEAP | 158 (44) | 87 (30) | 47 (20) | 30 (25) | 201 | ||
272 | 205.585 (32.02 %) | CHEAP | 111 (69) | 72 (65) | 59 (51) | 26 (51) | 138 | ||
273 | 177.180 (27.60 %) | CHEAP | 93 (64) | 72 (54) | 39 (36) | 26 (32) | 226 | ||
274 | 0 (0.00 %) |
![]() |
0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 |