Description
Pos | Player | Score | Rating | Cool | Fine | Safe | Sad | Worst | |
---|---|---|---|---|---|---|---|---|---|
101 | 2.500 (5.95 %) | CHEAP | 1 (0) | 0 (0) | 3 (0) | 0 (0) | 37 | ||
101 | 2.500 (5.95 %) | CHEAP | 2 (0) | 0 (0) | 1 (1) | 0 (0) | 37 | ||
103 | 2.300 (5.48 %) | CHEAP | 0 (0) | 2 (8) | 1 (6) | 2 (8) | 14 | ||
103 | 2.300 (5.48 %) | CHEAP | 1 (1) | 1 (1) | 1 (2) | 0 (0) | 35 | ||
105 | 2.100 (5.00 %) | CHEAP | 0 (0) | 2 (0) | 1 (1) | 0 (2) | 35 | ||
105 | 2.100 (5.00 %) | CHEAP | 2 (0) | 0 (0) | 0 (0) | 1 (2) | 37 | ||
107 | 1.800 (4.29 %) | CHEAP | 1 (0) | 1 (0) | 0 (1) | 0 (1) | 38 | ||
108 | 1.700 (4.05 %) | CHEAP | 0 (3) | 2 (2) | 0 (2) | 1 (0) | 31 | ||
109 | 1.600 (3.81 %) | CHEAP | 0 (0) | 2 (0) | 0 (1) | 0 (0) | 38 | ||
109 | 1.600 (3.81 %) | CHEAP | 0 (1) | 2 (5) | 0 (3) | 0 (3) | 27 | ||
109 | 1.600 (3.81 %) | CHEAP | 0 (3) | 2 (3) | 0 (3) | 0 (6) | 24 | ||
112 | 1.300 (3.10 %) | CHEAP | 0 (0) | 1 (0) | 1 (0) | 0 (0) | 39 | ||
112 | 1.300 (3.10 %) | CHEAP | 0 (3) | 1 (2) | 1 (2) | 0 (4) | 29 | ||
114 | 1.100 (2.62 %) | CHEAP | 1 (0) | 0 (0) | 0 (1) | 1 (1) | 37 | ||
115 | 1.000 (2.38 %) | CHEAP | 1 (1) | 0 (0) | 0 (2) | 0 (0) | 37 | ||
115 | 1.000 (2.38 %) | CHEAP | 1 (0) | 0 (0) | 0 (0) | 0 (0) | 41 | ||
117 | 900 (2.14 %) | CHEAP | 0 (0) | 1 (1) | 0 (0) | 1 (0) | 39 | ||
118 | 100 (0.24 %) | CHEAP | 0 (1) | 0 (1) | 0 (1) | 1 (3) | 34 | ||
119 | 0 (0.00 %) |
![]() |
0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 |